high carbon chrome steel bearing balls provide high hardness, superior resistance to fatigue, outstanding wear resistance, and exceptional dimensional stability to excel in all bearing applications.
| Grade | Gauge interval | Subgauge interval | Variation of ball | Variation of ball | Deviation from | Surface roughness |
| μm | μm | lot diameter | diameter | spherical from | max. μmRa | |
| max. μm | max. μm | max. μm | ||||
| 60 | 6 | 1.2 | 3 | 1.5 | 1.5 | 0.08 |
| Product serial no. | 122455 |
| Outer Diameter | 31.75 MM |
| Weight | 0.13 kg |
| Cage | No |
| Seal | No |
| Bore | Na |
| Category | Parts for bearings |
For all oders over $99
100% secure payment
Online top support