| Item | Sure-Flex Sleeve |
| Body Style | 10N |
| Component WR² | 0.1862 lbs.-sq. ft. |
| Coupling Size | 10 |
| HP Rating @ 100 RPM | 5.9 HP |
| HP Rating @ 1200 RPM | 71.11 |
| HP Rating @ 1800 RPM | 107 HP |
| HP Rating @ 3600 RPM | 213 HP |
| Insert Design | Two-Piece with Retaining Ring |
| Material | Neoprene |
| Max. Angular Gap Misalignment | 0.128" |
| Max. Angular Misalignment | 1 Deg. |
| Max. Parallel Misalignment (In.) | 0.025" |
| Max. RPM | 3600 rpm |
| Operating Temp. | -0 to +200 Deg. F |
| Outside Dia. | 7 1/16" |
| Rated Torque | 3735 lbs.-in. |
| Torsional Stiffness (Deg./In.-Lbs.) | 10980 lbs.-in./rad. |
| Weight | 3.2 lbs. |
| Width | 3.44" |
| Product serial no. | 125095 |
| Weight | 1.5 kg |
| Category | Couplings |
For all oders over $99
100% secure payment
Online top support