Airframe Control Ball Bearing Single Row
5/8" Bore; 1-3/8" Outside Diameter; 11/32" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling Slot; No Snap Ring; Extended Inner Ring | No Cage Internal Special Features; C0-Medium Internal Clearance; 13/32" Inner Race Width
| Inner Diameter | 0.625" | ||
| Outer Diameter | 1.375" | ||
| Width | 0.406" | ||
| Product serial no. | 125093 |
| Inner Diameter | 0.63 INCH |
| Outer Diameter | 1.38 INCH |
| Width | 0.41 INCH |
| Weight | 0.064 kg |
| Cage | Standard |
| Seal | No |
| Bore | Cylindrical |
| Lubrication | No |
| Category | Special bearings |
For all oders over $99
100% secure payment
Online top support