| Bearing Type | Cylindrical Roller Bearings |
| Design Type | AD |
| B - Bore (mm) | 120.000 |
| D - O.D. (mm) | 215.000 |
| W - Width O.R. (mm) | 196.850 |
| A - Inner Race O.D. (mm) | 142.880 |
| Ri - Max Fillets (mm) | 4.000 |
| Ro - Max Fillets (mm) | 4.700 |
| M - Bearing Weight (kg) | 164.70 |
| C - Dynamic Capacity (N) | 890,000 |
| Dr - Roller Diamete (mm) | 23.813 |
| P - Oil Hole Diameter (mm) | 14.300 |
| Product serial no. | 121917 |
| Inner Diameter | 120.00 MM |
| Outer Diameter | 215.00 MM |
| Width | 7.75 INCH |
| Weight | 34 kg |
| Cage | Standard |
| Seal | No |
| Bore | Cylindrical |
| Category | Roller bearings |
For all oders over $99
100% secure payment
Online top support