| Reduction | Single |
|---|---|
| Center Distance | 2.3800 in |
| Ratio | 60:1 |
| Maximum Input Horsepower | 0.730 hp @ 1750 rpm |
| Input Type | Solid Shaft |
| Input Size | 0.7500 in - 3/4 in |
| Output Type | Solid Shaft |
| Output Size | 1.1250 in - 1-1/8 in |
| Output Direction | Left Hand |
| Maximum Output RPM | 29.200 @ 1750 rpm input |
| Maximum Output Torque | 1330 in-lbs @ 100 rpm |
| Housing Material | Cast Iron |
| Product serial no. | 126853 |
| Weight | 19 kg |
| Cage | Na |
| Seal | Na |
| Bore | Na |
| Lubrication | Yes |
| Category | Gearbox |
For all oders over $99
100% secure payment
Online top support