| Bearing Type | Cylindrical Roller Bearings |
| Design Type | AD |
| B - Bore (in) | 9.5000 |
| D - O.D. (in) | 15.5030 |
| W - Width O.R. (in) | 5.0000 |
| Ri - Max Fillets (in) | 0.1969 |
| Ro - Max Fillets (in) | 0.1969 |
| S1 - Shoulder Diameter Shaft (in) | 10.7213 |
| T2 - Shoulder Diameter Housing (in) | 14.0126 |
| M - Bearing Weight (lb) | 145.51 |
| C - Dynamic Capacity (lb) | 372,059 |
| Product serial no. | 123585 |
| Inner Diameter | 9.50 INCH |
| Outer Diameter | 15.50 INCH |
| Width | 5.00 INCH |
| Weight | 66 kg |
| Cage | Ma - brass cage |
| Category | Roller bearings |
For all oders over $99
100% secure payment
Online top support